Battery Rack | |
Norminal Voltage [VDC] | 64.0* |
Cell Type | LFP |
Battery Box Configuration | panel beating |
Voltage Range [VDC] | 50.0* ~ 73.0 |
Rated Discharge Current [A] | 30 |
Rated Charge Current [A] | 5 |
Norminal Total Energy [kWh] | 1500.0~2190 |
Battery Box | |
Norminal Voltage [VDC] | 64.0 |
Voltage Range [VDC] | 50.0* ~ 73.0 |
Cell Type | LFP |
Battery Box Configuration | 1P20S/2P20S |
Rated Discharge Current [A] | 30 |
Rated Charge Current [A] | 5 |
Norminal Total Energy [kWh] | 2190 |
Cell | |
Norminal Voltage [VDC] | 3.2 |
Voltage Range [VDC] | 2.5~3.65 |
Cell Type | LFP |
Norminal Capacity(Ah) | 30Ah/15Ah |
Rated Discharge Current [A] | 30 |
Rated Charge Current [A] | 5 |
Norminal Total Energy [kWh] | 96/48 |
Construction | |
Installation Type | Scaffolding installation |
Level of Protection (IP) | IP65 |
Cooling Type | Natural cooling |
Altitude [m] | ≤2000 |
Size (W*D*H) [mm] | 310*220*170mm |
Weight [kg] | 15~17 |
Contact: Doris
Phone: 13724322868
Tel: 13724322868
Email: sales@uenergy-tech.com
Add: No.5, Yongjun RD, DalingVillage, DalingshanTown, Dongguan, China.
We chat