Inquiry:
Prismatic Battery
NO. | Part No. | Model | Nominal Voltage | Capacity | Dimension | Inner Resistance | Weight | |||
Typical | Nominal | Thickness | Width | Length | ||||||
(V) | (mAh) | (mAh) | (±0.5mm) | (±0.5mm) | (±0.5mm) | (mΩ) | (g) | |||
1 | TBL372030A | 372030A | 3.7 | 190 | 180 | 3.7 | 19.9 | 29.7 | 100 | 6.5 |
2 | TBL372035A | 372035A | 3.7 | 220 | 210 | 3.7 | 19.9 | 34.7 | 100 | 7.0 |
3 | TBL383443A | 383443A | 3.7 | 640 | 600 | 3.8 | 33.8 | 42.7 | 60 | 13.9 |
4 | TBL383448A | 383448A | 3.7 | 690 | 650 | 3.8 | 33.8 | 49.7 | 60 | 14.5 |
5 | TBL403040A | 403040A | 3.7 | 510 | 480 | 4.0 | 29.7 | 39.7 | 60 | 13.0 |
6 | TBL403048A | 403048A | 3.7 | 640 | 600 | 4.0 | 29.7 | 47.7 | 60 | 14.0 |
7 | TBL403450A | 403450A | 3.7 | 740 | 700 | 4.0 | 33.8 | 49.7 | 60 | 17.5 |
8 | TBL403455A | 403455A | 3.7 | 800 |
PREVIOUS:LiFePo4 battery 18650 cell 1000mAh *3 9.6V
NEXT:Li-Polymer Battery 3.7v 5000mah
Inquiry:
CategoriesLATEST NEWSCONTACT USContact: Doris Phone: 13724322868 Tel: 13724322868 Email: sales@uenergy-tech.com Add: No.5, Yongjun RD, DalingVillage, DalingshanTown, Dongguan, China.
|